Stipends
Stipend Chart...
| Stipend Chart | ||
| Number of Participants Enrolled | 1-2+ Week Programs | 3-4 Week Programs |
| 1 | pay 5/6 | pay 5/6 |
| 2 | pay 2/3 | pay 2/3 |
| 3 | pay 1/2 | pay 1/2 |
| 4 | pay 1/3 | pay 1/3 |
| 5 | pay 1/6 | pay 1/6 |
| 6 | FREE | FREE |
| 7 | earn $150 | earn $350 |
| 8 | earn $300 | earn $700 |
| 9 | earn $450 | earn $1050 |
| 10 | earn $600 | earn $1400 |
| 11 | earn $750 | earn $1750 |
| 12 | earn $900 | earn $2100 |
| 13 | earn $1050 | earn $2450 |
| 14 | earn $1200 | earn $2800 |
| 15 | earn $1350 | earn $3150 |
Let us customize your stipends
Free trip ratios are designed for you to have one free trip for every 6 paying participants. If that's not your intention, why price your tour that way? Why have a customized program with catalog pricing? Let us show you just one of the ways we could customize your financial package.
You may choose not to include a stipend. We can do that too! It's all about giving you complete flexibility and control of every aspect of your travel program. Contact us today to see how creative we can be with your next program.
Copyright © 2008 TSA Tours
Site design by KREYMEDIA
